111 Guenther, Norm (P) WD 71 senior professional 45
2012 Hilo Invitational
Pro-Am & Golf Tournament
Sunday
At Hilo Muni Golf Course
(Note: Tournament was reduced to one round, 18 holes after first day was rained out.)
Round 1
Rank Last Name, First Name +/- front back total
1 Mason, Nick (P) -2 36 33 69 71 professional 31
Hamamoto, Jarett (P) -2 35 34 69 71 professional 41
Michimoto, Ryan (P) -2 38 31 69 71 professional 21
4 Ma, Matthew (A) -1 37 33 70 71 amateur 88
Min, Ciera (A) -1 35 35 70 71 amateur 112
Shishido, Spencer (P) -1 35 35 70 71 professional 18
7 Hayashi, Kevin (P) 0 37 34 71 71 professional 35
Ishii, David (P) 0 36 35 71 71 senior professional 16
Negishi, Taisei (A) 0 35 36 71 71 amateur 53
Yamauchi, Dalen (A) 0 35 36 71 71 amateur 73
11 Agosto, Christian (A) 1 36 36 72 71 amateur 113
Ferry, Jeff (P) 1 36 36 72 71 professional 10
Hall, Jamie (A) 1 37 35 72 71 amateur 107
14 Asao, Kellen-Floyd (P) 2 37 36 73 71 professional 32
Keiter, Chris (P) 2 35 38 73 71 professional 22
Kozuma, Corey (A) 2 37 36 73 71 amateur 96
Matsushima, Nick (A) 2 39 34 73 71 amateur 91
Oakley, J.J. (A) 2 37 36 73 71 amateur 93
Rego, Todd (A) 2 35 38 73 71 amateur 60
Russell, Travis (A) 2 35 38 73 71 amateur 114
Snyder, Blake (A) 2 35 38 73 71 amateur 106
Taketa, Lance (P) 2 37 36 73 71 senior professional 36
23 Acosta, Ryan (P) 3 36 38 74 71 professional 6
Bascuk, John (P) 3 38 36 74 71 professional 39
Belveal, Jake (P) 3 36 38 74 71 professional 29
Carll, Kevin (P) 3 39 35 74 71 professional 40
Igawa, Chris (A) 3 35 39 74 71 amateur 81
Jaffurs, Isaac (A) 3 35 39 74 71 amateur 49
Littel-Kamimoto, Kyeton (A) 3 38 36 74 71 amateur 87
Low, Jacob (P) 3 36 38 74 71 professional 30
Maekawa, Sean (P) 3 38 36 74 71 professional 9
Nishimoto, Dan (P) 3 38 36 74 71 senior professional 7
Okamura, Garrett (P) 3 38 36 74 71 professional 5
Sakugawa, Lee (P) 3 36 38 74 71 senior professional 11
Shimomura, Chris (A) 3 37 37 74 71 amateur 95
Shimomura, Kevin (P) 3 37 37 74 71 professional 3
Veriato, Steve (P) 3 37 37 74 71 senior professional 42
38 Amuro, Clayton (A) 4 38 37 75 71 senior amateur 92
Eichelberger, Dave (P) 4 38 37 75 71 senior professional 13
Garcia, Mike (A) 4 35 40 75 71 amateur 75
Nakama, Casey (P) 4 37 38 75 71 senior professional 2
42 Otake, Ty (P) 5 39 37 76 71 senior professional 1
43 Hayashi, Kyle (P) 6 40 37 77 71 professional 48
Hunt, Tysen (P) 6 35 42 77 71 professional 20
Ishimine, Keoho (P) 6 40 37 77 71 professional 47
Kim, David (P) 6 39 38 77 71 professional 23
Larson, Hunter (P) 6 38 39 77 71 professional 12
Ngan, Justin (A) 6 41 36 77 71 amateur 58
Ota, Tyler (A) 6 34 43 77 71 amateur 50
50 Dias, Kelii (A) 7 38 40 78 71 amateur 115
Kaaihue, Kala (A) 7 41 37 78 71 amateur 41
Kegel, Clive (A) 7 40 38 78 71 senior amateur 89
Liverett, Mike (P) 7 37 41 78 71 senior professional 33
Ono, Gregory (P) 7 42 36 78 71 professional 14
Tadeo, Joey (P) 7 42 36 78 71 professional 34
Taise, Jay (P) 7 42 36 78 71 senior professional 26
Torngren, Collin (A) 7 37 41 78 71 amateur 76
58 Ching, Preston (A) 8 40 39 79 71 amateur 90
Fujimoto, Blaine (A) 8 38 41 79 71 amateur 78
Hashiro, Colin (A) 8 43 36 79 71 amateur 85
Prince, Dean (P) 8 41 38 79 71 senior professional 8
Stark, Rohn (P) 8 40 39 79 71 senior professional 28
Stubblefield, Larry (P) 8 41 38 79 71 senior professional 4
Thorogood, Dane (A) 8 39 40 79 71 amateur 70
Winchester, Stephen (A) 8 42 37 79 71 amateur 80
Yagi, Darryl (A) 8 41 38 79 71 senior amateur 97
67 Hardy, Lee (P) 9 39 41 80 71 professional 24
McCauley, Shawn (P) 9 42 38 80 71 professional 43
Yanagi, Nani (A) 9 42 38 80 71 amateur 103
70 Bonk, Burt (P) 10 42 39 81 71 professional 17
Guillot, Geoffrey (A) 10 43 38 81 71 amateur 110
Kawate, Mike (A) 10 38 43 81 71 senior amateur 56
Kinder, Lon (P) 10 42 39 81 71 professional 25
Lloyd, Ryan Kalani (A) 10 37 44 81 71 amateur 57
Nakamoto, Mitsuo (P) 10 40 41 81 71 professional 27
Paiva, Russell (A) 10 41 40 81 71 amateur 108
Tamura, Casey (A) 10 41 40 81 71 amateur 79
78 Anamizu, Phil (A) 11 43 39 82 71 senior amateur 67
Lu, Shawn (A) 11 44 38 82 71 amateur 59
Malson, Laine (A) 11 42 40 82 71 amateur 82
Roosendaal, Wesley (A) 11 42 40 82 71 amateur 55
Shimizu, Seril (A) 11 40 42 82 71 amateur 109
83 Bartholomew, Jay (A) 12 40 43 83 71 senior amateur 71
Furutani, Brett (A) 12 41 42 83 71 amateur 51
Hirata, Trevor (A) 12 43 40 83 71 amateur 64
Katahira, Shon (A) 12 40 43 83 71 amateur 84
Mitsutani, Ross (P) 12 41 42 83 71 professional 19
Miyamoto, Kimberlie (A) 12 41 42 83 71 amateur 62
Munetake, Tyler (A) 12 42 41 83 71 amateur 61
Yagi, Davin (A) 12 43 40 83 71 amateur 98
91 Chong, Ryley (A) 13 43 41 84 71 amateur 52
Rice, Peter (A) 13 41 43 84 71 senior amateur 104
93 Akiona, Deron (A) 15 44 42 86 71 senior amateur 54
Iida, Jinsoo (A) 15 42 44 86 71 amateur 100
Yamamoto, Ric (A) 15 40 46 86 71 amateur 72
96 Ishibashi, Kris (A) 16 43 44 87 71 amateur 99
Tengan, Kyle (A) 16 43 44 87 71 amateur 86
Ward, Keoni (A) 16 46 41 87 71 amateur 111
99 Harman, John (P) 17 47 41 88 71 professional 37
Murphy, Steve (P) 17 47 41 88 71 professional 38
101 Fujii, Galvin (A) 18 41 48 89 71 senior amateur 94
Idica, Nathaniel (A) 18 43 46 89 71 amateur 69
Smith, Brett (A) 18 45 44 89 71 senior amateur 105
104 Duituturaga, Tevita (A) 19 40 50 90 71 amateur 68
Erdogan, Taner (A) 19 44 46 90 71 amateur 83
Garcia, Alan (A) 19 46 44 90 71 senior amateur 74
Trevathan, JT (A) 19 45 45 90 71 amateur 102
108 Manalili, Herman (P) 20 49 42 91 71 senior professional 44
109 Iida, Coby (A) 27 51 47 98 71 amateur 101
110 Stringer, Billy (A) 28 48 51 99 71 senior amateur 77
111 Guenther, Norm (P) WD 71 senior professional 45